Send Money To The United States From Europe
Enjoy the best exchange rates when you send money to the United States from Europe
EUR
USDEnjoy the best exchange rates when you send money to the United States from Europe
EUR
USD| When you send(EUR) | Recipient receives (USD) |
|---|---|
| 4.26 EUR | 5.00 USD |
| 8.51 EUR | 10.00 USD |
| 17.03 EUR | 20.00 USD |
| 42.57 EUR | 50.00 USD |
| 85.14 EUR | 100.00 USD |
| 212.84 EUR | 250.00 USD |
| 425.68 EUR | 500.00 USD |
| 851.35 EUR | 1,000.00 USD |

Need help with your account, or have a question? Visit our contact page now; we're always happy to help.