Send Money To The United States From Europe
Enjoy the best exchange rates when you send money to the United States from Europe


Enjoy the best exchange rates when you send money to the United States from Europe
When you send(EUR) | Recipient receives (USD) |
---|---|
4.18 EUR | 5.00 USD |
8.35 EUR | 10.00 USD |
16.70 EUR | 20.00 USD |
41.76 EUR | 50.00 USD |
83.52 EUR | 100.00 USD |
208.80 EUR | 250.00 USD |
417.61 EUR | 500.00 USD |
835.21 EUR | 1,000.00 USD |
Need help with your account, or have a question? Visit our contact page now; we're always happy to help.