Send Money To The United States
Enjoy the best exchange rates when you send money to The United States from Canada

Enjoy the best exchange rates when you send money to The United States from Canada
When you send (CAD) | When you send (NGN) | Recipient receives (USD) |
---|---|---|
1 CAD | 1,146 NGN | 1 USD |
5 CAD | 5,730 NGN | 7 USD |
10 CAD | 11,460 NGN | 14 USD |
20 CAD | 22,920 NGN | 28 USD |
50 CAD | 57,300 NGN | 70 USD |
100 CAD | 114,600 NGN | 140 USD |
250 CAD | 286,500 NGN | 349 USD |
Need help with your account, or have a question? Visit our contact page now; we’re always happy to help.