Send Money To Europe From Nigeria
Enjoy the best exchange rates when you send money to Europe from Nigeria

Enjoy the best exchange rates when you send money to Europe from Nigeria
When you send(NGN) | Recipient receives (EUR) |
---|---|
1,779.00 NGN | 1.00 EUR |
8,895.00 NGN | 5.00 EUR |
17,790.00 NGN | 10.00 EUR |
35,580.00 NGN | 20.00 EUR |
88,950.00 NGN | 50.00 EUR |
177,900.00 NGN | 100.00 EUR |
444,750.00 NGN | 250.00 EUR |
Need help with your account, or have a question? Visit our contact page now; we’re always happy to help.