Send Money To Canada
Enjoy the best exchange rates when you send money to Canada from The United States

Enjoy the best exchange rates when you send money to Canada from The United States
When you send (USD) | When you send (NGN) | Recipient receives (CAD) |
---|---|---|
1 USD | 1,590 NGN | 1 CAD |
5 USD | 7,950 NGN | 7 CAD |
10 USD | 15,900 NGN | 14 CAD |
20 USD | 31,800 NGN | 27 CAD |
50 USD | 79,500 NGN | 69 CAD |
100 USD | 159,000 NGN | 137 CAD |
250 USD | 397,500 NGN | 343 CAD |
Need help with your account, or have a question? Visit our contact page now; we’re always happy to help.