Send Money To Nigeria
Enjoy the best exchange rates when you send money to Nigeria from Canada
Enjoy the best exchange rates when you send money to Nigeria from Canada
When you send (CAD) | When you send (USD) | Recipient receives (NGN) |
---|---|---|
1 CAD | 1 USD | 1,146 NGN |
5 CAD | 7 USD | 5,730 NGN |
10 CAD | 14 USD | 11,460 NGN |
20 CAD | 28 USD | 22,920 NGN |
50 CAD | 70 USD | 57,300 NGN |
100 CAD | 140 USD | 114,600 NGN |
250 CAD | 349 USD | 286,500 NGN |
Need help with your account, or have a question? Visit our contact page now; we’re always happy to help.